Beat Saber Mapping Utility
Map Tools
do let me know what you would want from this
Effective BPM & Time Precision
1 /
Effective BPM:
NJS Calculator
Min. HJD: 0.25
Min. JD: 3.75
Min. Reaction Time: 117ms
Min. JD: 3.75
Min. Reaction Time: 117ms
Optimal JD (lowest -|- highest): 16.941 -|- 24.097
Time Distance | Beat Precision | |
---|---|---|
Reverse Staircase (V/H) | 0.144 | 7 |
Reverse Staircase (Diagonal) | 0.117 | 8.5 |
Inline Hitbox | 0.19 | 5.3 |
When changing jump distance, scale either HJD or NJS.
Color Picker
Hex | Color Picker | Include | |
---|---|---|---|
Note L | |||
Note R | |||
Light L | |||
Light R | |||
Light W | |||
Light L Boost | |||
Light R Boost | |||
Light W Boost | |||
Obstacle |
Note colour similarity (dE): N/A
Left arrow similarity (dE): N/A
Right arrow similarity (dE): N/A
Lower dE is similar colour, higher dE is opposite colour.
Copy the JSON to respective location.
Score Calculator
243.44 PP
Max Score: 661,595
Max Score (Modifier): 661,595
Est. Score: 621,378 (93.92%)
Est. PP: 276.76
Missed Score: 17,205
No Miss Score: 638,583 (96.52%)
No Miss PP: 341.76
Percentage | Score | PP |
---|---|---|
100 | 661,595 | 1,582.36 |
99.5 | 658,287 | 944.04 |
99 | 654,979 | 685.28 |
98 | 648,363 | 462.92 |
97 | 641,747 | 368.09 |
96 | 635,131 | 320.51 |
95 | 628,515 | 294.81 |
94 | 621,899 | 277.63 |
93 | 615,283 | 266.51 |
90 | 595,436 | 243.44 |
85 | 562,356 | 219.99 |
80 | 529,276 | 202.6 |
SPS Difference
Also works for NPS or any kind of number too.
In-game Difficulty Label
Difficulty Count:
This may not be representative in-game.