Version | ||
---|---|---|
Note Jump Speed | ||
Spawn Distance Modifier | ||
Half Jump Duration | ||
Jump Distance | ||
Reaction Time |
Overall | ||
---|---|---|
Mapped | ||
Peak | 16-beat | |
8-beat | ||
4-beat |
Total | Red | Blue | |
---|---|---|---|
Calculated | |||
Median | |||
Peak | |||
Total |
R/B Ratio | ||
---|---|---|
Max Score | ||
Effective BPM | ||
Effective BPM (swing) | ||
Min Slider Speed | ||
Max Slider Speed |
Note | Arc | Chain | Bomb | |
---|---|---|---|---|
Total | ||||
Red | 0 | |||
Blue | 0 | |||
Chroma | ||||
Noodle | ||||
ME |
Total | ||
---|---|---|
Interactive | ||
Chroma | ||
Noodle | ||
ME |
Total |
---|
Group | Box | Base | |
---|---|---|---|
Total | |||
Color | |||
Rotate | |||
Translate | |||
FX |